PASCHALL HEIGHTS - HIGHLIGHTS
INCLUDED HOME FEATURES
No homeowners association information available.
| HE - Henderson: | 0.39294% | 903-675-9296 | Website |
| HR - Henderson CO FM-FC: | 0.083544% | 903-675-9296 | Website |
| MB - Mabank ISD: | 1.365% | 903-675-9296 | Website |
| MK - City of Mabank: | 0.463364% | 903-675-9296 | Website |
| TV - Trinity Valley Comm: | 0.13854% | 903-675-9296 | Website |
| Total Taxes: | 2.443388% |
| Please call... | 844-YOU-CAN-OWN (ext. 1) | 844-968-8881 | Website |
| Mabank Intermediate | 5 - 6 | 903-880-1640 | Website |
| Mabank Junior High | 7 - 8 | 903-880-1670 | Website |
| Mabank High School | 9 - 12 | 903-880-1600 | Website |
| Southside Elementary | PK - 4 | 903-880-1340 | Website |
* SAMPLE PAYMENTS ARE BASED ON 5.990% FIXED, 6.999% APR, FHA 30-YEAR WITH 3.5% DOWN AS OF 04/03/26 WITH A 680+ CREDIT SCORE. AMOUNT SHOWN DOES NOT INCLUDE TAXES AND INSURANCE. ACTUAL PAYMENT OBLIGATION WILL BE GREATER. INTEREST RATES AND PRODUCTS ARE SUBJECT TO CHANGE WITHOUT NOTICE AND MAY OR MAY NOT BE AVAILABLE AT THE TIME OF LOAN COMMITMENT OR LOCK-IN. BORROWERS MUST QUALIFY AT CLOSING FOR ALL BENEFITS.
Current interest rates courtesy of Zillow. See more mortgage rates on Zillow.