Have you seen Woodway Park, new construction homes for sale in Longview, TX? Its great location, off Gilmer Road, south of George Richey Rd., offers easy access to dining & shopping. The cozy homes are on nice sized homesites, with 10x10 concrete patios. Neighborhood amenities include curbed & guttered streets, city sewer & water utilities, and access to the highly acclaimed Spring Hill ISD.
WOODWAY PARK - HIGHLIGHTS
INCLUDED HOME FEATURES
No homeowners association information available.
CLV - City of Longview: | 0.5589% | 903-238-8823 | Website |
GGG - Gregg County: | 0.2572% | 903-238-8823 | Website |
RDB - County Road & Bridge: | 0.0053% | 903-238-8823 | Website |
SSH - Spring Hill ISD: | 1.5532% | ||
Total Taxes: | 2.3746% |
??? Electricity | AEP | 1-888-216-3523 | Website |
??? Telephone | AT&T | 1-800-222-0300 | Website |
Fire | Longview F.D. | 903-237-1210 | Website |
Police | Longview P.D. | 903-237-1199 | Website |
Post Office | Longview P.O. | 903-753-7644 | Website |
Sewer | Longview City | 903-237-1250 | Website |
Television | Longview Cable Company | 903-758-9991 | Website |
Trash Pick Up | Longview City | 903-237-1250 | Website |
Water | Longview City | 903-237-1030 | Website |
From: W Loop 281 and Gilmer Road to Woodway Park
Turn left on Mia Lane
Welcome to Woodway Park
Spring Hill Primary School | K-2 | ||
Spring Hill Intermediate School | 3-5 | ||
Spring Hill Junior High | 6-8 | ||
Spring Hill High School | 9-12 |
* SAMPLE PAYMENTS ARE BASED ON 6.747% FIXED, 7.776% APR, FHA 30-YEAR WITH 3.5% DOWN AS OF 07/01/25 WITH A 680+ CREDIT SCORE. AMOUNT SHOWN DOES NOT INCLUDE TAXES AND INSURANCE. ACTUAL PAYMENT OBLIGATION WILL BE GREATER. INTEREST RATES AND PRODUCTS ARE SUBJECT TO CHANGE WITHOUT NOTICE AND MAY OR MAY NOT BE AVAILABLE AT THE TIME OF LOAN COMMITMENT OR LOCK-IN. BORROWERS MUST QUALIFY AT CLOSING FOR ALL BENEFITS.
Current interest rates courtesy of Zillow. See more mortgage rates on Zillow.