This precious cottage is efficiently designed with modern energy star appliances, double pane tilt-in windows, and LED lighting throughout. This open floor plan offers 2 bedrooms, 2 full baths, an eat-in kitchen with additional seating at the peninsula, and lots of natural light. Perfect for first-time homebuyers stepping into homeownership or those looking to downsize without sacrificing style or functionality. Modern features, quality construction, and an affordable price point come together to create a home that truly fits your life—today and for years to come.
You'll love living in this intimate neighborhood. Featuring new homes near Sabine schools, Pimlico Park in Liberty City has a great Gladewater location - everything is minutes away! In addition, there's easy access Interstate 20, dining & shopping.
PIMLICO PARK- HIGHLIGHTS
INCLUDED HOME FEATURES
No homeowners association information available.
| ESD2 - Gregg County Emergency Service Dist. 2: | 0.08203% | 903-238-8823 | Website |
| GGG - Gregg County: | 0.294027% | 903-238-8823 | Website |
| KJC - Kilgore Junior College: | 0.18% | 903-238-8823 | Website |
| RDB - County Road & Bridge: | 0.004039% | 903-238-8823 | Website |
| SSB - Sabine ISD: | 0.92833% | 903-238-8823 | Website |
| Total Taxes: | 1.488426% |
| Electricity | SWEPCO | 1-888-216-3523 | Website |
| Fire | Sabine Fire & Rescue | 903-986-1911 | Website |
| Police | Gregg County Sheriff | 903-236-8400 | Website |
| Sewer | Liberty City Water Supply Corporation | 903-984-9593 | Website |
| Telephone | AT&T | 1-800-222-0300 | Website |
| Television | Longview Cable Company | 903-758-9991 | Website |
| Water | Liberty City Water Supply Corporation | 903-984-9593 | Website |
| Great Schools | Website | ||
| Sabine Intermediate School | 6-8 | 903-984-4767 | Website |
| Sabine High School | 9-12 | 903-984-8587 | Website |
| Sabine Elementary School | PK - 5 | 903-984-5320 | Website |
* SAMPLE PAYMENTS ARE BASED ON 5.884% FIXED, 6.908% APR, FHA 30-YEAR WITH 3.5% DOWN AS OF 04/21/26 WITH A 680+ CREDIT SCORE. AMOUNT SHOWN DOES NOT INCLUDE TAXES AND INSURANCE. ACTUAL PAYMENT OBLIGATION WILL BE GREATER. INTEREST RATES AND PRODUCTS ARE SUBJECT TO CHANGE WITHOUT NOTICE AND MAY OR MAY NOT BE AVAILABLE AT THE TIME OF LOAN COMMITMENT OR LOCK-IN. BORROWERS MUST QUALIFY AT CLOSING FOR ALL BENEFITS.
Current interest rates courtesy of Zillow. See more mortgage rates on Zillow.